Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Dec 5, 2025.
The Means Group - Means Logistics Park Redevelopment Project
| Approval Date: | Jul 27, 2021 |
|---|---|
| Location: | Highland Park |
| Project Investment: | $38,000,000.00 |
| Total Award Amount: | $14,780,961.00 |
| State Portion of Award: | $5,797,404.00 |
Gemini Capital Management V, LLC - 228 E. Saginaw Redevelopment Project
| Approval Date: | Jul 13, 2021 |
|---|---|
| Location: | Breckenridge |
| Project Investment: | $889,075.00 |
| Total Award Amount: | $165,792.00 |
| State Portion of Award: | $95,873.00 |
Whirlpool Corporation - Whirlpool Global Laundry & Dishwasher Technical Center
| Approval Date: | Jun 22, 2021 |
|---|---|
| Location: | St. Joseph |
| Project Investment: | $60,000,000.00 |
| Total Award Amount: | $4,327,923.00 |
| State Portion of Award: | $1,894,405.00 |
7303 West McNichols LLC - McNichols Redevelopment
| Approval Date: | May 25, 2021 |
|---|---|
| Location: | Detroit |
| Project Investment: | $10,441,789.00 |
| Total Award Amount: | $524,292.00 |
| State Portion of Award: | $228,537.00 |
The Pearl Building, LLC - The Pearl Building Redevelopment Project
| Approval Date: | May 7, 2021 |
|---|---|
| Location: | Howell |
| Project Investment: | $1,737,214.00 |
| Total Award Amount: | $359,964.00 |
| State Portion of Award: | $155,655.00 |
266 Michigan Ave Kalamazoo, LLC - 266 E. Michigan Avenue
| Approval Date: | Apr 20, 2021 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $3,146,577.00 |
| Total Award Amount: | $80,000.00 |
| State Portion of Award: | $31,946.00 |
470 Market PropCo LLC - 470 Market Redevelopment Project
| Approval Date: | Mar 23, 2021 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $31,276,633.00 |
| Total Award Amount: | $3,554,834.00 |
| State Portion of Award: | $2,674,141.00 |
234 West Cedar, LLC - 400 Rose Phase 2
| Approval Date: | Mar 23, 2021 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $26,204,164.00 |
| Total Award Amount: | $4,475,868.00 |
| State Portion of Award: | $1,821,217.00 |
E.W. Grobbel Sons, Inc. - Grobbel Cold Storage Redevelopment Project
| Approval Date: | Mar 23, 2021 |
|---|---|
| Location: | Detroit |
| Project Investment: | $33,000,000.00 |
| Total Award Amount: | $8,135,774.00 |
| State Portion of Award: | $3,276,724.00 |
2219 Coolidge LLC - The Berkley Redevelopment Project
| Approval Date: | Mar 11, 2021 |
|---|---|
| Location: | Berkley |
| Project Investment: | $10,676,809.00 |
| Total Award Amount: | $718,623.00 |
| State Portion of Award: | $505,483.00 |
Petit Bateau, LLC - Petit Bateau Development Project
| Approval Date: | Mar 4, 2021 |
|---|---|
| Location: | Detroit |
| Project Investment: | $0.00 |
| Total Award Amount: | $604,714.00 |
| State Portion of Award: | $247,167.00 |
Gemini Capital Management V, LLC - 313 N. State Street Redevelopment Project
| Approval Date: | Feb 23, 2021 |
|---|---|
| Location: | Alma |
| Project Investment: | $1,592,842.00 |
| Total Award Amount: | $303,348.00 |
| State Portion of Award: | $200,258.00 |
Towers on River, LLC - Towers on River, LLC
| Approval Date: | Feb 23, 2021 |
|---|---|
| Location: | Holland |
| Project Investment: | $26,895,672.00 |
| Total Award Amount: | $5,209,550.00 |
| State Portion of Award: | $2,215,901.00 |
Godfrey Detroit PropCo, LLC - Godfrey Hotel Redevelopment Project
| Approval Date: | Feb 23, 2021 |
|---|---|
| Location: | Detroit |
| Project Investment: | $74,145,042.00 |
| Total Award Amount: | $5,169,071.00 |
| State Portion of Award: | $1,899,117.00 |
City of Ludington - Haskell Building/Lofts on Rowe Redevelopment
| Approval Date: | Jan 26, 2021 |
|---|---|
| Location: | Ludington |
| Project Investment: | $12,788,712.00 |
| Total Award Amount: | $3,128,581.00 |
| State Portion of Award: | $1,554,279.00 |
Peerless Caddis, LLC - Peerless Flats Project
| Approval Date: | Jan 26, 2021 |
|---|---|
| Location: | Grand Haven |
| Project Investment: | $24,750,000.00 |
| Total Award Amount: | $2,599,827.00 |
| State Portion of Award: | $1,378,865.00 |
The Wrigley Center Master Tenant, L.L.C. - Wrigley Center Development Project
| Approval Date: | Dec 8, 2020 |
|---|---|
| Location: | Port Huron |
| Project Investment: | $12,950,770.00 |
| Total Award Amount: | $1,670,650.00 |
| State Portion of Award: | $689,143.00 |
NorthPoint Development, LLC - Former Cadillac Stamping Plant Redevelopment Project
| Approval Date: | Dec 8, 2020 |
|---|---|
| Location: | Detroit |
| Project Investment: | $47,943,883.00 |
| Total Award Amount: | $7,989,528.00 |
| State Portion of Award: | $3,330,293.00 |
Locker & Locker Properties, LLC - Locker & Locker Properties, LLC
| Approval Date: | Nov 23, 2020 |
|---|---|
| Location: | South Haven |
| Project Investment: | $2,199,100.00 |
| Total Award Amount: | $150,750.00 |
| State Portion of Award: | $110,002.00 |
K8 Partners, LLC - 2119 Field Street Redevelopment
| Approval Date: | Nov 13, 2020 |
|---|---|
| Location: | Detroit |
| Project Investment: | $2,462,758.00 |
| Total Award Amount: | $262,047.00 |
| State Portion of Award: | $96,275.00 |