Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Feb 4, 2026.
Olympia Development of Michigan - The District Detroit Transformational Brownfield Plan
| Approval Date: | Apr 25, 2023 |
|---|---|
| Location: | Detroit |
| Project Investment: | $1,533,325,486.00 |
| Total Award Amount: | $37,820,460.00 |
| State Portion of Award: | $32,762,501.00 |
Olympia Development of Michigan - The District Detroit Transformational Brownfield Plan
| Approval Date: | Apr 25, 2023 |
|---|---|
| Location: | Detroit |
| Project Investment: | $1,533,325,486.00 |
| Total Award Amount: | $22,990,286.00 |
| State Portion of Award: | $19,581,044.00 |
City of Marquette - Former Hospital Redevelopment
| Approval Date: | Apr 25, 2023 |
|---|---|
| Location: | Marquette |
| Project Investment: | $166,000,000.00 |
| Total Award Amount: | $8,246,020.00 |
| State Portion of Award: | $3,834,399.00 |
Lofts on Grove Holdings, LLC - Lofts on Grove
| Approval Date: | Apr 11, 2023 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $24,380,136.00 |
| Total Award Amount: | $913,500.00 |
| State Portion of Award: | $631,933.00 |
Sartorius BioAnalytical Instruments, Inc. - 3874 Research Drive Project
| Approval Date: | Mar 28, 2023 |
|---|---|
| Location: | Ann Arbor |
| Project Investment: | $57,000,000.00 |
| Total Award Amount: | $2,592,813.00 |
| State Portion of Award: | $975,600.00 |
Bogan Developments, LLC - 315 Frank Street Live Work
| Approval Date: | Mar 28, 2023 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $3,545,000.00 |
| Total Award Amount: | $405,469.00 |
| State Portion of Award: | $159,578.00 |
WB Vacation Properties, LLC - 340 W. Main Street Redevelopment
| Approval Date: | Mar 3, 2023 |
|---|---|
| Location: | Ionia |
| Project Investment: | $679,000.00 |
| Total Award Amount: | $104,384.00 |
| State Portion of Award: | $70,048.00 |
Ashley Capital - Metro 94 Commerce Center Redevelopment Project
| Approval Date: | Feb 28, 2023 |
|---|---|
| Location: | Taylor |
| Project Investment: | $40,000,000.00 |
| Total Award Amount: | $5,435,284.00 |
| State Portion of Award: | $1,928,439.00 |
3131 Biddle, LLC - The Federal Building Redevelopment Project
| Approval Date: | Feb 28, 2023 |
|---|---|
| Location: | Wyandotte |
| Project Investment: | $6,250,702.00 |
| Total Award Amount: | $2,392,053.00 |
| State Portion of Award: | $1,389,849.00 |
120 E. Superior, LLC - 116-120 E. Superior Street Redevelopment Project
| Approval Date: | Feb 28, 2023 |
|---|---|
| Location: | Alma |
| Project Investment: | $2,778,695.00 |
| Total Award Amount: | $686,707.00 |
| State Portion of Award: | $374,689.00 |
Adelaide Pointe QOZB, LLC - Adelaide Pointe QOZB, LLC Project
| Approval Date: | Feb 28, 2023 |
|---|---|
| Location: | Muskegon |
| Project Investment: | $85,000,000.00 |
| Total Award Amount: | $32,480,452.00 |
| State Portion of Award: | $14,346,616.00 |
Commonwealth Associates, Inc. - Project Vault
| Approval Date: | Feb 15, 2023 |
|---|---|
| Location: | Jackson |
| Project Investment: | $4,264,651.00 |
| Total Award Amount: | $1,041,847.00 |
| State Portion of Award: | $402,986.00 |
Renovare Ypsilanti Homes, LLC - 220 North Park Street
| Approval Date: | Feb 2, 2023 |
|---|---|
| Location: | Ypsilanti |
| Project Investment: | $12,995,250.00 |
| Total Award Amount: | $2,703,556.00 |
| State Portion of Award: | $232,614.00 |
City of Monroe - 1284 and 1248 North Telegraph Road Project
| Approval Date: | Dec 13, 2022 |
|---|---|
| Location: | Monroe |
| Project Investment: | $60,000,000.00 |
| Total Award Amount: | $6,576,211.00 |
| State Portion of Award: | $2,699,779.00 |
RainCheck Development, LLC - 40 Hague Redevelopment
| Approval Date: | Dec 13, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $8,159,970.00 |
| Total Award Amount: | $653,032.00 |
| State Portion of Award: | $239,928.00 |
Marywood Motherhouse, LLC - Academy Manor Project
| Approval Date: | Dec 11, 2022 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $31,749,253.00 |
| Total Award Amount: | $1,406,710.00 |
| State Portion of Award: | $699,442.00 |
Chelsea Rockwell, LLC - Rockwell Building Development
| Approval Date: | Oct 25, 2022 |
|---|---|
| Location: | Chelsea |
| Project Investment: | $0.00 |
| Total Award Amount: | $240,301.00 |
| State Portion of Award: | $239,891.00 |
411 PIQUETTE LLC - 411 Piquette Project
| Approval Date: | Sep 27, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $40,420,468.00 |
| Total Award Amount: | $1,356,355.00 |
| State Portion of Award: | $882,821.00 |
The Hinman Company - Tall Timbers
| Approval Date: | Sep 7, 2022 |
|---|---|
| Location: | Portage |
| Project Investment: | $48,564,252.00 |
| Total Award Amount: | $11,169,681.00 |
| State Portion of Award: | $4,749,348.00 |
Neogen Corporation - Neogen Expansion Brownfield Redevelopment Project
| Approval Date: | Aug 23, 2022 |
|---|---|
| Location: | LANSING |
| Project Investment: | $208,058,000.00 |
| Total Award Amount: | $4,844,090.00 |
| State Portion of Award: | $1,726,852.00 |