Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Dec 5, 2025.
Adelaide Pointe QOZB, LLC - Adelaide Pointe QOZB, LLC Project
| Approval Date: | Feb 28, 2023 |
|---|---|
| Location: | Muskegon |
| Project Investment: | $85,000,000.00 |
| Total Award Amount: | $32,480,452.00 |
| State Portion of Award: | $14,346,616.00 |
Commonwealth Associates, Inc. - Project Vault
| Approval Date: | Feb 15, 2023 |
|---|---|
| Location: | Jackson |
| Project Investment: | $4,264,651.00 |
| Total Award Amount: | $1,041,847.00 |
| State Portion of Award: | $402,986.00 |
Renovare Ypsilanti Homes, LLC - 220 North Park Street
| Approval Date: | Feb 2, 2023 |
|---|---|
| Location: | Ypsilanti |
| Project Investment: | $12,995,250.00 |
| Total Award Amount: | $2,703,556.00 |
| State Portion of Award: | $232,614.00 |
City of Monroe - 1284 and 1248 North Telegraph Road Project
| Approval Date: | Dec 13, 2022 |
|---|---|
| Location: | Monroe |
| Project Investment: | $60,000,000.00 |
| Total Award Amount: | $6,576,211.00 |
| State Portion of Award: | $2,699,779.00 |
RainCheck Development, LLC - 40 Hague Redevelopment
| Approval Date: | Dec 13, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $8,159,970.00 |
| Total Award Amount: | $653,032.00 |
| State Portion of Award: | $239,928.00 |
Marywood Motherhouse, LLC - Academy Manor Project
| Approval Date: | Dec 11, 2022 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $31,749,253.00 |
| Total Award Amount: | $1,406,710.00 |
| State Portion of Award: | $699,442.00 |
Chelsea Rockwell, LLC - Rockwell Building Development
| Approval Date: | Oct 25, 2022 |
|---|---|
| Location: | Chelsea |
| Project Investment: | $0.00 |
| Total Award Amount: | $240,301.00 |
| State Portion of Award: | $239,891.00 |
411 PIQUETTE LLC - 411 Piquette Project
| Approval Date: | Sep 27, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $40,420,468.00 |
| Total Award Amount: | $1,356,355.00 |
| State Portion of Award: | $882,821.00 |
The Hinman Company - Tall Timbers
| Approval Date: | Sep 7, 2022 |
|---|---|
| Location: | Portage |
| Project Investment: | $48,564,252.00 |
| Total Award Amount: | $11,169,681.00 |
| State Portion of Award: | $4,749,348.00 |
Neogen Corporation - Neogen Expansion Brownfield Redevelopment Project
| Approval Date: | Aug 23, 2022 |
|---|---|
| Location: | LANSING |
| Project Investment: | $208,058,000.00 |
| Total Award Amount: | $4,844,090.00 |
| State Portion of Award: | $1,726,852.00 |
Brush Park Properties, LLC - Proposed Coda Brush Park Project
| Approval Date: | Aug 23, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $0.00 |
| Total Award Amount: | $4,804,900.00 |
| State Portion of Award: | $1,218,829.00 |
503 S Capitol, LLC - 503 S. Capitol Project
| Approval Date: | Jul 26, 2022 |
|---|---|
| Location: | Lansing |
| Project Investment: | $31,283,865.00 |
| Total Award Amount: | $1,313,210.00 |
| State Portion of Award: | $5,275,932.00 |
501 S. Capitol, LLC - 501 S. Capitol Project
| Approval Date: | Jul 26, 2022 |
|---|---|
| Location: | Lansing |
| Project Investment: | $17,925,048.00 |
| Total Award Amount: | $2,628,459.00 |
| State Portion of Award: | $844,639.00 |
NorthPoint Development, LLC - Former AMC Headquarters Redevelopment Project
| Approval Date: | Jul 26, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $72,100,000.00 |
| Total Award Amount: | $12,637,000.00 |
| State Portion of Award: | $5,089,583.00 |
Jefferson Holcomb Development, LLC - Jefferson Holcomb Development, LLC
| Approval Date: | Jul 5, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $2,473,665.00 |
| Total Award Amount: | $312,061.00 |
| State Portion of Award: | $154,129.00 |
Bagley & 16, LLC - Bagley + 16th Redevelopment Project
| Approval Date: | Jun 28, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $22,819,905.00 |
| Total Award Amount: | $1,763,719.00 |
| State Portion of Award: | $647,991.00 |
GT Housing, LLC - 108, 112 & 114 W. Chicago St.
| Approval Date: | May 24, 2022 |
|---|---|
| Location: | Sturgis |
| Project Investment: | $11,975,599.00 |
| Total Award Amount: | $2,653,501.00 |
| State Portion of Award: | $1,228,819.00 |
Marine City Apartments, LLC - Marine City Apartments
| Approval Date: | May 2, 2022 |
|---|---|
| Location: | Marine City |
| Project Investment: | $1,370,312.00 |
| Total Award Amount: | $269,000.00 |
| State Portion of Award: | $119,275.00 |
NorthPoint Development, LLC - Warren Transmission Redevelopment Project
| Approval Date: | Apr 26, 2022 |
|---|---|
| Location: | Warren |
| Project Investment: | $240,000,000.00 |
| Total Award Amount: | $23,380,500.00 |
| State Portion of Award: | $9,181,715.00 |
Corewell Health - Spectrum Health System
| Approval Date: | Mar 22, 2022 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $97,800,000.00 |
| Total Award Amount: | $21,906,000.00 |
| State Portion of Award: | $10,389,027.00 |