Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Dec 4, 2025.
Shaw Walker Opportunity Zone Business 1, LLC - Shaw Walker Mixed-Use Transformational Brownfield Plan
| Approval Date: | Apr 22, 2025 |
|---|---|
| Location: | Muskegon |
| Project Investment: | $221,335,800.00 |
| Total Award Amount: | $159,598,389.00 |
| State Portion of Award: | $112,882,512.00 |
Middlepointe Investment Group, LLC - Middlepointe Redevelopment Project Transformational Brownfield Plan
| Approval Date: | Apr 22, 2025 |
|---|---|
| Location: | Southfield |
| Project Investment: | $209,552,970.00 |
| Total Award Amount: | $131,822,436.00 |
| State Portion of Award: | $93,463,504.00 |
Emily Ree LLC - 245 N. Third Street Redevelopment
| Approval Date: | Mar 26, 2025 |
|---|---|
| Location: | Rogers City |
| Project Investment: | $1,106,208.00 |
| Total Award Amount: | $186,803.00 |
| State Portion of Award: | $116,399.00 |
Hayes Block, L.L.C. - 106 and 108 E. Erie Street
| Approval Date: | Mar 14, 2025 |
|---|---|
| Location: | Albion |
| Project Investment: | $2,289,068.00 |
| Total Award Amount: | $528,625.00 |
| State Portion of Award: | $310,283.00 |
ULTREIA, LLC - 16131 East Warren Redevelopment Project
| Approval Date: | Feb 4, 2025 |
|---|---|
| Location: | Detroit |
| Project Investment: | $3,199,524.00 |
| Total Award Amount: | $536,642.00 |
| State Portion of Award: | $239,491.00 |
Pontiac OZ 1 LLC - The Exchange Mixed-Use Development
| Approval Date: | Jan 28, 2025 |
|---|---|
| Location: | Pontiac |
| Project Investment: | $105,642,860.00 |
| Total Award Amount: | $79,232,145.00 |
| State Portion of Award: | $70,112,569.00 |
New Vision Lansing, LLC - New Vision Lansing
| Approval Date: | Jan 28, 2025 |
|---|---|
| Location: | Lansing |
| Project Investment: | $316,737,458.00 |
| Total Award Amount: | $202,225,217.00 |
| State Portion of Award: | $133,596,088.00 |
91/99 Arthur Development Company, LLC - 91 Arthur Street Redevelopment Project
| Approval Date: | Jan 22, 2025 |
|---|---|
| Location: | Manistee |
| Project Investment: | $2,219,900.00 |
| Total Award Amount: | $769,304.00 |
| State Portion of Award: | $326,632.00 |
Gemini Capital Management IX, LLC - 311 E. Superior Redevelopment Project
| Approval Date: | Jan 12, 2025 |
|---|---|
| Location: | Alma |
| Project Investment: | $1,899,921.00 |
| Total Award Amount: | $646,295.00 |
| State Portion of Award: | $363,873.00 |
BENTELER Automotive Corporation - Benteler Development at 4011 Stafford Ave SW Project
| Approval Date: | Dec 10, 2024 |
|---|---|
| Location: | Wyoming |
| Project Investment: | $105,000,000.00 |
| Total Award Amount: | $1,573,000.00 |
| State Portion of Award: | $395,142.00 |
Talbot Bridge, LLC - Talbot Bridge, LLC
| Approval Date: | Dec 10, 2024 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $31,736,933.00 |
| Total Award Amount: | $3,556,026.00 |
| State Portion of Award: | $2,220,353.00 |
Fisher 21 LLC - Former Fisher Body Plant Redevelopment Project
| Approval Date: | Oct 22, 2024 |
|---|---|
| Location: | Detroit |
| Project Investment: | $153,277,963.00 |
| Total Award Amount: | $21,383,870.00 |
| State Portion of Award: | $8,734,425.00 |
City of Wyoming - 36th Street Marketplace Project
| Approval Date: | Oct 1, 2024 |
|---|---|
| Location: | Wyoming |
| Project Investment: | $6,123,783.00 |
| Total Award Amount: | $1,549,000.00 |
| State Portion of Award: | $611,704.00 |
TST OF PORTAGE, LLC - TST Portage, LLC
| Approval Date: | Sep 11, 2024 |
|---|---|
| Location: | Portage |
| Project Investment: | $9,334,162.00 |
| Total Award Amount: | $954,493.00 |
| State Portion of Award: | $428,193.00 |
Hunter Pasteur Homes - The Downs Redevelopment Project
| Approval Date: | Aug 27, 2024 |
|---|---|
| Location: | Northville |
| Project Investment: | $17,787,861.00 |
| Total Award Amount: | $14,080,297.00 |
| State Portion of Award: | $2,083,563.00 |
City of Grand Rapids - Grand Rapids Amphitheater and Soccer Stadium, Mixed-Use Project
| Approval Date: | Aug 27, 2024 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $701,021,977.00 |
| Total Award Amount: | $252,357,792.00 |
| State Portion of Award: | $209,104,003.00 |
9450 Amsterdam, LLC - 450 Amsterdam
| Approval Date: | Aug 15, 2024 |
|---|---|
| Location: | Detroit |
| Project Investment: | $26,579,066.00 |
| Total Award Amount: | $1,957,805.00 |
| State Portion of Award: | $780,747.00 |
Broadway Detroit Development II, LLC - 1322, 1326, 1332 Broadway Street
| Approval Date: | Jul 9, 2024 |
|---|---|
| Location: | Detroit |
| Project Investment: | $37,866,900.00 |
| Total Award Amount: | $3,455,600.00 |
| State Portion of Award: | $3,455,600.00 |
19 Props, LLC - Arcadia Lofts
| Approval Date: | May 21, 2024 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $32,716,146.00 |
| Total Award Amount: | $912,111.00 |
| State Portion of Award: | $401,902.00 |
Maple Block Flats LLC - Maple Block Flats Project
| Approval Date: | Apr 16, 2024 |
|---|---|
| Location: | Petoskey |
| Project Investment: | $49,373,533.00 |
| Total Award Amount: | $8,500,353.00 |
| State Portion of Award: | $3,670,646.00 |