Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Feb 4, 2026.
Brush Park Properties, LLC - Proposed Coda Brush Park Project
| Approval Date: | Aug 23, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $0.00 |
| Total Award Amount: | $4,804,900.00 |
| State Portion of Award: | $1,218,829.00 |
503 S Capitol, LLC - 503 S. Capitol Project
| Approval Date: | Jul 26, 2022 |
|---|---|
| Location: | Lansing |
| Project Investment: | $31,283,865.00 |
| Total Award Amount: | $1,313,210.00 |
| State Portion of Award: | $5,275,932.00 |
501 S. Capitol, LLC - 501 S. Capitol Project
| Approval Date: | Jul 26, 2022 |
|---|---|
| Location: | Lansing |
| Project Investment: | $17,925,048.00 |
| Total Award Amount: | $2,628,459.00 |
| State Portion of Award: | $844,639.00 |
NorthPoint Development, LLC - Former AMC Headquarters Redevelopment Project
| Approval Date: | Jul 26, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $72,100,000.00 |
| Total Award Amount: | $12,637,000.00 |
| State Portion of Award: | $5,089,583.00 |
Jefferson Holcomb Development, LLC - Jefferson Holcomb Development, LLC
| Approval Date: | Jul 5, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $2,473,665.00 |
| Total Award Amount: | $312,061.00 |
| State Portion of Award: | $154,129.00 |
Bagley & 16, LLC - Bagley + 16th Redevelopment Project
| Approval Date: | Jun 28, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $22,819,905.00 |
| Total Award Amount: | $1,763,719.00 |
| State Portion of Award: | $647,991.00 |
GT Housing, LLC - 108, 112 & 114 W. Chicago St.
| Approval Date: | May 24, 2022 |
|---|---|
| Location: | Sturgis |
| Project Investment: | $11,975,599.00 |
| Total Award Amount: | $2,653,501.00 |
| State Portion of Award: | $1,228,819.00 |
Marine City Apartments, LLC - Marine City Apartments
| Approval Date: | May 2, 2022 |
|---|---|
| Location: | Marine City |
| Project Investment: | $1,370,312.00 |
| Total Award Amount: | $269,000.00 |
| State Portion of Award: | $119,275.00 |
NorthPoint Development, LLC - Warren Transmission Redevelopment Project
| Approval Date: | Apr 26, 2022 |
|---|---|
| Location: | Warren |
| Project Investment: | $240,000,000.00 |
| Total Award Amount: | $23,380,500.00 |
| State Portion of Award: | $9,181,715.00 |
Corewell Health - Spectrum Health System
| Approval Date: | Mar 22, 2022 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $97,800,000.00 |
| Total Award Amount: | $21,906,000.00 |
| State Portion of Award: | $10,389,027.00 |
16530 East Warren, LLC - The Ribbon Development Project
| Approval Date: | Mar 22, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $6,189,337.00 |
| Total Award Amount: | $943,451.00 |
| State Portion of Award: | $552,426.00 |
Industry Detroit QOZB, LLC - Selden Innovation Center
| Approval Date: | Mar 22, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $36,492,780.00 |
| Total Award Amount: | $2,845,225.00 |
| State Portion of Award: | $1,091,594.00 |
112 Edmund Place Associates, LLC - 112 Edmund Place Redevelopment Project
| Approval Date: | Mar 10, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $8,271,531.00 |
| Total Award Amount: | $532,736.00 |
| State Portion of Award: | $86,352.00 |
Gemini Capital Management VIII, LLC - 235 W. Saginaw Street Redevelopment Project
| Approval Date: | Feb 22, 2022 |
|---|---|
| Location: | Village of Merrill |
| Project Investment: | $4,065,759.00 |
| Total Award Amount: | $177,626.00 |
| State Portion of Award: | $130,060.00 |
Michigan International Technology Center - Parcel 13 Brownfield Redevelopment Project
| Approval Date: | Feb 22, 2022 |
|---|---|
| Location: | Plymouth Township |
| Project Investment: | $38,729,726.00 |
| Total Award Amount: | $33,503,744.00 |
| State Portion of Award: | $16,401,326.00 |
Wilkinson Minerals - Wilkinson Minerals Redevelopment Project
| Approval Date: | Jan 25, 2022 |
|---|---|
| Location: | Bay City |
| Project Investment: | $164,000,000.00 |
| Total Award Amount: | $12,294,916.00 |
| State Portion of Award: | $4,918,442.00 |
NorthPoint Development, LLC - Eastland Mall Redevelopment Project
| Approval Date: | Jan 25, 2022 |
|---|---|
| Location: | Harper Woods |
| Project Investment: | $94,000,000.00 |
| Total Award Amount: | $17,369,100.00 |
| State Portion of Award: | $4,700,352.00 |
3701 Lincoln, LLC - 3700 Trumbull Redevelopment Project
| Approval Date: | Jan 24, 2022 |
|---|---|
| Location: | Detroit |
| Project Investment: | $20,989,741.00 |
| Total Award Amount: | $1,824,556.00 |
| State Portion of Award: | $192,481.00 |
1601 Madison LLC - 1601 Madison Redevelopment Project
| Approval Date: | Dec 21, 2021 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $12,800,000.00 |
| Total Award Amount: | $775,701.00 |
| State Portion of Award: | $603,992.00 |
900 W Leonard LLC - 900 W. Leonard Redevelopment Project
| Approval Date: | Dec 14, 2021 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $18,210,324.00 |
| Total Award Amount: | $1,464,405.00 |
| State Portion of Award: | $987,491.00 |