Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Dec 5, 2025.
Infinity Homes Corp - 2001 Park
| Approval Date: | Mar 11, 2020 |
|---|---|
| Location: | Detroit |
| Project Investment: | $22,464,000.00 |
| Total Award Amount: | $947,250.00 |
| State Portion of Award: | $944,618.00 |
Brick Street Lofts LLC - Brick Street Lofts LLC Project
| Approval Date: | Feb 25, 2020 |
|---|---|
| Location: | Albion |
| Project Investment: | $2,080,438.00 |
| Total Award Amount: | $583,200.00 |
| State Portion of Award: | $217,388.00 |
Jefferson VanDyke 2, LLC - Jefferson Van Dyke 2 LLC Project
| Approval Date: | Jan 22, 2020 |
|---|---|
| Location: | Detroit |
| Project Investment: | $0.00 |
| Total Award Amount: | $3,717,020.00 |
| State Portion of Award: | $1,616,532.00 |
3820 West End, LLC - The Osi Art Apartments @ West End
| Approval Date: | Jan 22, 2020 |
|---|---|
| Location: | Detroit |
| Project Investment: | $6,641,562.00 |
| Total Award Amount: | $226,767.00 |
| State Portion of Award: | $194,362.00 |
Riopelle Market Development, LP - Mosaic Eastern Market Redevelopment
| Approval Date: | Jan 22, 2020 |
|---|---|
| Location: | Detroit |
| Project Investment: | $24,128,542.00 |
| Total Award Amount: | $3,739,957.00 |
| State Portion of Award: | $2,272,342.00 |
Sweetwater Development Partners, LLC - Muskegon Mall
| Approval Date: | Dec 17, 2019 |
|---|---|
| Location: | Muskegon |
| Project Investment: | $8,900,970.00 |
| Total Award Amount: | $2,682,150.00 |
| State Portion of Award: | $1,265,535.00 |
Develop Detroit - Sugar Hill Redevelopment Project
| Approval Date: | Dec 17, 2019 |
|---|---|
| Location: | Detroit |
| Project Investment: | $20,456,427.00 |
| Total Award Amount: | $3,035,313.00 |
| State Portion of Award: | $2,183,301.00 |
A&J Realty Ventures, LLC - Proposed 166 Oak Redevelopment Project
| Approval Date: | Nov 26, 2019 |
|---|---|
| Location: | Wyandotte |
| Project Investment: | $12,004,970.00 |
| Total Award Amount: | $3,808,045.00 |
| State Portion of Award: | $894,129.00 |
Hey Hun Holdings, llc - Lakeside Ace Hardware Project
| Approval Date: | Nov 25, 2019 |
|---|---|
| Location: | Cadillac |
| Project Investment: | $1,200,000.00 |
| Total Award Amount: | $185,982.00 |
| State Portion of Award: | $75,379.00 |
Versa-Wanda , LLC - Development on Troy Project
| Approval Date: | Oct 22, 2019 |
|---|---|
| Location: | Ferndale |
| Project Investment: | $29,388,046.00 |
| Total Award Amount: | $24,487,746.00 |
| State Portion of Award: | $12,834,028.00 |
Graphic Packaging International, Inc. - Graphic Packaging International
| Approval Date: | Sep 24, 2019 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $600,000,000.00 |
| Total Award Amount: | $21,064,391.00 |
| State Portion of Award: | $8,573,207.00 |
Allegan Property, LLC - Farnum Building Redevelopment
| Approval Date: | Sep 24, 2019 |
|---|---|
| Location: | Lansing |
| Project Investment: | $20,000,000.00 |
| Total Award Amount: | $2,823,450.00 |
| State Portion of Award: | $1,000,913.00 |
Peninsula Plastics Company, Inc. - Project Growth Peninsula Plastics
| Approval Date: | Sep 21, 2019 |
|---|---|
| Location: | Pontiac |
| Project Investment: | $14,450,000.00 |
| Total Award Amount: | $269,832.00 |
| State Portion of Award: | $116,325.00 |
Four 75, LLC - 231 West Patisserie
| Approval Date: | Sep 11, 2019 |
|---|---|
| Location: | Marquette |
| Project Investment: | $2,784,425.00 |
| Total Award Amount: | $271,608.00 |
| State Portion of Award: | $126,298.00 |
WB Vacation Properties, LLC - WB Vacation Properties
| Approval Date: | Jul 29, 2019 |
|---|---|
| Location: | Cheboygan |
| Project Investment: | $1,029,842.00 |
| Total Award Amount: | $320,128.00 |
| State Portion of Award: | $178,435.00 |
Midtown Project LLC - The Mid at 3750 Project
| Approval Date: | Jul 23, 2019 |
|---|---|
| Location: | Detroit |
| Project Investment: | $309,352,278.00 |
| Total Award Amount: | $58,331,654.00 |
| State Portion of Award: | $27,958,362.00 |
Woodward Mack 22, LLC - Proposed SoMA Redevelopment
| Approval Date: | Jul 23, 2019 |
|---|---|
| Location: | Detroit |
| Project Investment: | $21,566,125.00 |
| Total Award Amount: | $9,965,000.00 |
| State Portion of Award: | $5,117,028.00 |
Village of Vicksburg - The Mill at Vicksburg Redevelopment Project
| Approval Date: | Jul 23, 2019 |
|---|---|
| Location: | Vicksburg |
| Project Investment: | $79,989,460.00 |
| Total Award Amount: | $30,074,426.00 |
| State Portion of Award: | $18,602,015.00 |
Stellantis - Mack and Connor Redevelopment Project
| Approval Date: | Jul 23, 2019 |
|---|---|
| Location: | Detroit |
| Project Investment: | $4,416,189,000.00 |
| Total Award Amount: | $92,853,618.00 |
| State Portion of Award: | $33,977,977.00 |
Holland Plaza Parking - Parking Deck Project
| Approval Date: | Jul 23, 2019 |
|---|---|
| Location: | Holland |
| Project Investment: | $60,953,000.00 |
| Total Award Amount: | $17,862,118.00 |
| State Portion of Award: | $9,120,397.00 |