Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Dec 5, 2025.
Heritage Tower BC LLC - Heritage Tower
| Approval Date: | Nov 27, 2018 |
|---|---|
| Location: | Battle Creek |
| Project Investment: | $32,330,000.00 |
| Total Award Amount: | $2,426,600.00 |
| State Portion of Award: | $1,022,812.00 |
Catalyst Development Co.12 LLC - Catalyst 12
| Approval Date: | Nov 27, 2018 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $70,873,569.00 |
| Total Award Amount: | $3,844,493.00 |
| State Portion of Award: | $1,398,177.00 |
Ashley Capital - Tri-County Commerce Center Redevelopment Project #2 and #3
| Approval Date: | Nov 27, 2018 |
|---|---|
| Location: | Hazel Park |
| Project Investment: | $85,000,000.00 |
| Total Award Amount: | $21,436,910.00 |
| State Portion of Award: | $6,840,518.00 |
Pigeon Hill Brewing Company - Pigeon Hill Brewing Company, LLC Project
| Approval Date: | Nov 8, 2018 |
|---|---|
| Location: | Muskegon |
| Project Investment: | $1,313,187.00 |
| Total Award Amount: | $329,732.00 |
| State Portion of Award: | $149,480.00 |
400 Monroe Associates - 640 Temple Redevelopment Project
| Approval Date: | Sep 25, 2018 |
|---|---|
| Location: | Detroit |
| Project Investment: | $0.00 |
| Total Award Amount: | $4,957,402.00 |
| State Portion of Award: | $3,760,685.00 |
PlazaCorp Realty Advisors, Inc. - 400 Bryant Street Project
| Approval Date: | Sep 25, 2018 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $9,274,576.00 |
| Total Award Amount: | $1,549,178.00 |
| State Portion of Award: | $658,091.00 |
Uptown Reinvestment Corporation, Inc. - Downtown Flint Hotel
| Approval Date: | Aug 28, 2018 |
|---|---|
| Location: | Flint |
| Project Investment: | $37,920,910.00 |
| Total Award Amount: | $2,281,166.00 |
| State Portion of Award: | $1,313,039.00 |
Kincaid Building Group, Inc - 449 Bridge Street Development, LLC
| Approval Date: | Aug 28, 2018 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $10,382,335.00 |
| Total Award Amount: | $1,494,133.00 |
| State Portion of Award: | $761,560.00 |
400 Rose, LLC - 400 Rose St. Development
| Approval Date: | Jun 26, 2018 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $25,558,576.00 |
| Total Award Amount: | $3,632,517.00 |
| State Portion of Award: | $1,390,528.00 |
Morningside Lower Town, LLC - 1140 Broadway Street Project
| Approval Date: | May 22, 2018 |
|---|---|
| Location: | Ann Arbor |
| Project Investment: | $213,082,183.00 |
| Total Award Amount: | $5,204,760.00 |
| State Portion of Award: | $1,971,405.00 |
Innovative Acquisitions LLC - Hudson's Site, Monroe Blocks, OCM Expansion, and Book Building/Tower Redev
| Approval Date: | May 22, 2018 |
|---|---|
| Location: | Detroit |
| Project Investment: | $2,150,000,000.00 |
| Total Award Amount: | $62,960,391.00 |
| State Portion of Award: | $62,960,391.00 |
Expansion Unit 2 LLC - Hudson's Site, Monroe Blocks, OCM Expansion, and Book Building/Tower Redev
| Approval Date: | May 22, 2018 |
|---|---|
| Location: | Detroit |
| Project Investment: | $2,150,000,000.00 |
| Total Award Amount: | $66,711,919.00 |
| State Portion of Award: | $66,711,919.00 |
Rosko Development Company LLC - Hudson's Site, Monroe Blocks, OCM Expansion, and Book Building/Tower Redev
| Approval Date: | May 22, 2018 |
|---|---|
| Location: | Detroit |
| Project Investment: | $2,150,000,000.00 |
| Total Award Amount: | $295,537,657.00 |
| State Portion of Award: | $295,537,657.00 |
1208 Woodward LLC - Hudson's Site, Monroe Blocks, OCM Expansion, and Book Building/Tower Redev.
| Approval Date: | May 22, 2018 |
|---|---|
| Location: | Detroit |
| Project Investment: | $2,150,000,000.00 |
| Total Award Amount: | $192,809,200.00 |
| State Portion of Award: | $192,809,200.00 |
Wolverine Packing Company - Wolverine Packing Co. Redevelopment Project
| Approval Date: | May 22, 2018 |
|---|---|
| Location: | Detroit |
| Project Investment: | $40,000,000.00 |
| Total Award Amount: | $2,131,165.00 |
| State Portion of Award: | $865,069.00 |
Jackson Entertainment LLC - Jackson Entertainment LLC - Area 4 & 5
| Approval Date: | Apr 24, 2018 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $69,093,423.00 |
| Total Award Amount: | $30,377,630.00 |
| State Portion of Award: | $24,961,298.00 |
DeBoer Bakkerij LLC - DeBoer Bakkerij, LLC Redevelopment
| Approval Date: | Mar 21, 2018 |
|---|---|
| Location: | Holland |
| Project Investment: | $1,800,000.00 |
| Total Award Amount: | $151,326.00 |
| State Portion of Award: | $72,243.00 |
United Wholesale Mortgage - United Shore Development
| Approval Date: | Feb 27, 2018 |
|---|---|
| Location: | Pontiac |
| Project Investment: | $69,000,000.00 |
| Total Award Amount: | $1,900,145.00 |
| State Portion of Award: | $841,194.00 |
Y Site, LLC - Reutter Park Place Project
| Approval Date: | Feb 27, 2018 |
|---|---|
| Location: | Lansing |
| Project Investment: | $24,665,567.00 |
| Total Award Amount: | $1,400,500.00 |
| State Portion of Award: | $540,873.00 |
Gillespie Company, LLC - 2200 Block, LLC - Provident Place Redevelopment
| Approval Date: | Jan 19, 2018 |
|---|---|
| Location: | Lansing |
| Project Investment: | $7,003,575.00 |
| Total Award Amount: | $996,117.00 |
| State Portion of Award: | $356,610.00 |