Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Feb 4, 2026.
Waters Building LLC - Waters Building Redevelopment
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $33,418,515.00 |
| Total Award Amount: | $2,645,110.00 |
| State Portion of Award: | $2,212,635.00 |
616 Lofts - Lofts on Alabama
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $20,000,000.00 |
| Total Award Amount: | $2,825,200.00 |
| State Portion of Award: | $1,610,525.00 |
Woodward and Erskine LLC - The Scott at Brush Park
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $61,275,000.00 |
| Total Award Amount: | $7,790,631.00 |
| State Portion of Award: | $4,271,759.00 |
Ferrous Metal Processing - Ferrous CAL Redevelopment Project
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Gibraltar |
| Project Investment: | $50,200,000.00 |
| Total Award Amount: | $4,511,454.00 |
| State Portion of Award: | $1,985,040.00 |
Dürr Systems Inc. - Durr Corporate Headquarters
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Southfield |
| Project Investment: | $30,100,000.00 |
| Total Award Amount: | $4,887,366.00 |
| State Portion of Award: | $2,497,261.00 |
Michigan State University - MSU Research Center
| Approval Date: | Apr 28, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $88,000,000.00 |
| Total Award Amount: | $28,880,350.00 |
| State Portion of Award: | $14,835,836.00 |
Moso Village, LLC - Moso Village Project
| Approval Date: | Apr 28, 2015 |
|---|---|
| Location: | Sturgis |
| Project Investment: | $6,693,668.00 |
| Total Award Amount: | $1,969,950.00 |
| State Portion of Award: | $925,680.00 |
Landaal Packaging Systems - Landaal Packaging Systems
| Approval Date: | Apr 21, 2015 |
|---|---|
| Location: | Bay City |
| Project Investment: | $5,528,314.00 |
| Total Award Amount: | $495,100.00 |
| State Portion of Award: | $200,070.00 |
Great Lakes Physical Medicine & Rehabiliation LLC - Great Lakes Physical Med & Rehab
| Approval Date: | Apr 10, 2015 |
|---|---|
| Location: | Wyandotte |
| Project Investment: | $3,016,623.00 |
| Total Award Amount: | $481,693.00 |
| State Portion of Award: | $197,580.00 |
PDRM, LLC - Mack Athletic Complex
| Approval Date: | Apr 2, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $1,021,297.00 |
| Total Award Amount: | $1,009,833.00 |
| State Portion of Award: | $1,009,833.00 |
St Marys Cement Incorporated (U.S.) - St. Marys Cement
| Approval Date: | Mar 24, 2015 |
|---|---|
| Location: | Charlevoix |
| Project Investment: | $130,000,000.00 |
| Total Award Amount: | $4,133,214.00 |
| State Portion of Award: | $3,104,457.00 |
City of Marquette - DLP Marquette General Hospital
| Approval Date: | Feb 24, 2015 |
|---|---|
| Location: | Marquette |
| Project Investment: | $170,000,000.00 |
| Total Award Amount: | $55,763,061.00 |
| State Portion of Award: | $31,455,943.00 |
Cedar Springs Brewing Company, LLC - Cedar Springs Brewing Co
| Approval Date: | Feb 18, 2015 |
|---|---|
| Location: | Cedar Springs |
| Project Investment: | $1,564,570.00 |
| Total Award Amount: | $56,800.00 |
| State Portion of Award: | $25,622.00 |
City of Alpena - Alpena Holiday Inn Express
| Approval Date: | Jan 27, 2015 |
|---|---|
| Location: | Alpena |
| Project Investment: | $8,252,565.00 |
| Total Award Amount: | $1,278,250.00 |
| State Portion of Award: | $813,619.00 |