Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Feb 4, 2026.
Market Avenue Place LLC - Market Avenue Place Project
| Approval Date: | Aug 23, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $56,500,000.00 |
| Total Award Amount: | $10,916,593.00 |
| State Portion of Award: | $5,595,846.00 |
Green Cane Property - Green Cane Property LLC Redevelopment
| Approval Date: | Aug 23, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $8,800,000.00 |
| Total Award Amount: | $729,525.00 |
| State Portion of Award: | $485,061.00 |
601 West LLC - 601 West
| Approval Date: | Jul 26, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $19,040,500.00 |
| Total Award Amount: | $3,674,190.00 |
| State Portion of Award: | $1,890,003.00 |
Ferndale Haus Lofts LLC - Ferndale Haus Lofts
| Approval Date: | Jul 26, 2016 |
|---|---|
| Location: | Ferndale |
| Project Investment: | $17,915,159.00 |
| Total Award Amount: | $2,241,384.00 |
| State Portion of Award: | $937,401.00 |
Ashley Capital - Tri-County Commerce Center Project
| Approval Date: | Jun 28, 2016 |
|---|---|
| Location: | Hazel Park |
| Project Investment: | $36,000,000.00 |
| Total Award Amount: | $5,751,200.00 |
| State Portion of Award: | $2,340,163.00 |
Strongback Properties, LLC - Strongback Four Corners Redevelopment
| Approval Date: | Jun 28, 2016 |
|---|---|
| Location: | Adrian |
| Project Investment: | $1,620,313.00 |
| Total Award Amount: | $392,375.00 |
| State Portion of Award: | $361,291.00 |
City of Manistee - River Parc Project
| Approval Date: | Jun 28, 2016 |
|---|---|
| Location: | Manistee |
| Project Investment: | $4,051,624.00 |
| Total Award Amount: | $2,980,685.00 |
| State Portion of Award: | $1,261,128.00 |
River's Edge Partners, LLC - 600 East Michigan Avenue
| Approval Date: | Jun 28, 2016 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $9,654,434.00 |
| Total Award Amount: | $742,930.00 |
| State Portion of Award: | $281,793.00 |
Peregrine PNC, LLC - Peregrine PNC
| Approval Date: | May 24, 2016 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $4,501,360.00 |
| Total Award Amount: | $648,596.00 |
| State Portion of Award: | $238,618.00 |
The Shyft Group - Manufacturing Facility - Spartan Motors Expansion
| Approval Date: | May 24, 2016 |
|---|---|
| Location: | Charlotte |
| Project Investment: | $6,650,000.00 |
| Total Award Amount: | $943,800.00 |
| State Portion of Award: | $398,021.00 |
Hamel Brennan Properties, LLC - Skypoint Ventures Redevelopment Project
| Approval Date: | May 5, 2016 |
|---|---|
| Location: | Fenton |
| Project Investment: | $4,980,000.00 |
| Total Award Amount: | $323,663.00 |
| State Portion of Award: | $145,487.00 |
Grand Rapids Properties 1, LLC - GR RISE-Benson and Grand Avenue
| Approval Date: | Apr 26, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $53,763,059.00 |
| Total Award Amount: | $8,882,556.00 |
| State Portion of Award: | $4,562,969.00 |
GTW Depot, LLC - Depot Building Project
| Approval Date: | Mar 29, 2016 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $3,110,509.00 |
| Total Award Amount: | $145,050.00 |
| State Portion of Award: | $56,352.00 |
Fulton Square LLC - Fulton Square
| Approval Date: | Mar 22, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $8,650,000.00 |
| Total Award Amount: | $837,598.00 |
| State Portion of Award: | $481,954.00 |
Bay City Hospitalities, LLC - 501 Saginaw
| Approval Date: | Mar 22, 2016 |
|---|---|
| Location: | Bay City |
| Project Investment: | $6,727,000.00 |
| Total Award Amount: | $742,350.00 |
| State Portion of Award: | $442,366.00 |
City of Boyne City - Lake Street Redevelopment Prj.
| Approval Date: | Mar 16, 2016 |
|---|---|
| Location: | Boyne City |
| Project Investment: | $2,121,345.00 |
| Total Award Amount: | $107,949.00 |
| State Portion of Award: | $107,949.00 |
Stonehouse Village VI, LLC - Stonehouse Village VI Redevelopment
| Approval Date: | Feb 23, 2016 |
|---|---|
| Location: | East Lansing |
| Project Investment: | $8,700,000.00 |
| Total Award Amount: | $1,443,165.00 |
| State Portion of Award: | $493,418.00 |
City of Boyne City - Dilworth Hotel
| Approval Date: | Dec 15, 2015 |
|---|---|
| Location: | Boyne City |
| Project Investment: | $9,830,251.00 |
| Total Award Amount: | $253,884.00 |
| State Portion of Award: | $253,884.00 |
Offsite Lake Drive, L.L.C. - Kingsley Building
| Approval Date: | Dec 15, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $11,942,125.00 |
| Total Award Amount: | $1,648,060.00 |
| State Portion of Award: | $1,110,810.00 |
Lansing Economic Area Partnership - SkyVue on Michigan
| Approval Date: | Nov 24, 2015 |
|---|---|
| Location: | Lansing |
| Project Investment: | $80,000,000.00 |
| Total Award Amount: | $25,195,280.00 |
| State Portion of Award: | $8,818,348.00 |