Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Dec 5, 2025.
Hamel Brennan Properties, LLC - Skypoint Ventures Redevelopment Project
| Approval Date: | May 5, 2016 |
|---|---|
| Location: | Fenton |
| Project Investment: | $4,980,000.00 |
| Total Award Amount: | $323,663.00 |
| State Portion of Award: | $145,487.00 |
Grand Rapids Properties 1, LLC - GR RISE-Benson and Grand Avenue
| Approval Date: | Apr 26, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $53,763,059.00 |
| Total Award Amount: | $8,882,556.00 |
| State Portion of Award: | $4,562,969.00 |
GTW Depot, LLC - Depot Building Project
| Approval Date: | Mar 29, 2016 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $3,110,509.00 |
| Total Award Amount: | $145,050.00 |
| State Portion of Award: | $56,352.00 |
Fulton Square LLC - Fulton Square
| Approval Date: | Mar 22, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $8,650,000.00 |
| Total Award Amount: | $837,598.00 |
| State Portion of Award: | $481,954.00 |
Bay City Hospitalities, LLC - 501 Saginaw
| Approval Date: | Mar 22, 2016 |
|---|---|
| Location: | Bay City |
| Project Investment: | $6,727,000.00 |
| Total Award Amount: | $742,350.00 |
| State Portion of Award: | $442,366.00 |
City of Boyne City - Lake Street Redevelopment Prj.
| Approval Date: | Mar 16, 2016 |
|---|---|
| Location: | Boyne City |
| Project Investment: | $2,121,345.00 |
| Total Award Amount: | $107,949.00 |
| State Portion of Award: | $107,949.00 |
Stonehouse Village VI, LLC - Stonehouse Village VI Redevelopment
| Approval Date: | Feb 23, 2016 |
|---|---|
| Location: | East Lansing |
| Project Investment: | $8,700,000.00 |
| Total Award Amount: | $1,443,165.00 |
| State Portion of Award: | $493,418.00 |
City of Boyne City - Dilworth Hotel
| Approval Date: | Dec 15, 2015 |
|---|---|
| Location: | Boyne City |
| Project Investment: | $9,830,251.00 |
| Total Award Amount: | $253,884.00 |
| State Portion of Award: | $253,884.00 |
Offsite Lake Drive, L.L.C. - Kingsley Building
| Approval Date: | Dec 15, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $11,942,125.00 |
| Total Award Amount: | $1,648,060.00 |
| State Portion of Award: | $1,110,810.00 |
Lansing Economic Area Partnership - SkyVue on Michigan
| Approval Date: | Nov 24, 2015 |
|---|---|
| Location: | Lansing |
| Project Investment: | $80,000,000.00 |
| Total Award Amount: | $25,195,280.00 |
| State Portion of Award: | $8,818,348.00 |
NOMI Developers LLC - 508 E. Frank Street
| Approval Date: | Nov 24, 2015 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $3,803,857.00 |
| Total Award Amount: | $605,000.00 |
| State Portion of Award: | $235,043.00 |
Packaging Specialties, Incorporated - Packaging Specialties Inc. Redev Prj
| Approval Date: | Nov 24, 2015 |
|---|---|
| Location: | Romulus |
| Project Investment: | $5,600,000.00 |
| Total Award Amount: | $700,000.00 |
| State Portion of Award: | $330,680.00 |
607 Shelby Detroit, LLC - 607 Shelby
| Approval Date: | Nov 20, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $3,042,860.00 |
| Total Award Amount: | $411,165.00 |
| State Portion of Award: | $385,234.00 |
Rockford Development Group/Construction Company - Bridge Street Gateway
| Approval Date: | Oct 27, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $25,000,000.00 |
| Total Award Amount: | $2,126,175.00 |
| State Portion of Award: | $1,097,532.00 |
Village of Schoolcraft - CMS 555. Eliza Street
| Approval Date: | Oct 1, 2015 |
|---|---|
| Location: | Schoolcraft |
| Project Investment: | $900,000.00 |
| Total Award Amount: | $295,000.00 |
| State Portion of Award: | $129,446.00 |
OMH, L.L.C. - The Rowe
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $26,889,744.00 |
| Total Award Amount: | $2,582,434.00 |
| State Portion of Award: | $1,328,404.00 |
HM Ventures Group 6 LLC - Wurlitzer Hotel Project
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $22,285,010.00 |
| Total Award Amount: | $1,769,319.00 |
| State Portion of Award: | $1,634,899.00 |
Port of Monroe - Port of Monroe Area Wide Redev. Prj.
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Monroe |
| Project Investment: | $10,700,000.00 |
| Total Award Amount: | $3,623,275.00 |
| State Portion of Award: | $1,580,473.00 |
Orion Construction - Belknap Gateway
| Approval Date: | Aug 25, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $18,700,000.00 |
| Total Award Amount: | $2,569,765.00 |
| State Portion of Award: | $1,328,312.00 |
Casamira Detroit, LLC - Casamira Apartments Project
| Approval Date: | Aug 25, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $10,176,032.00 |
| Total Award Amount: | $821,475.00 |
| State Portion of Award: | $400,349.00 |