Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Feb 4, 2026.
NOMI Developers LLC - 508 E. Frank Street
| Approval Date: | Nov 24, 2015 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $3,803,857.00 |
| Total Award Amount: | $605,000.00 |
| State Portion of Award: | $235,043.00 |
Packaging Specialties, Incorporated - Packaging Specialties Inc. Redev Prj
| Approval Date: | Nov 24, 2015 |
|---|---|
| Location: | Romulus |
| Project Investment: | $5,600,000.00 |
| Total Award Amount: | $700,000.00 |
| State Portion of Award: | $330,680.00 |
607 Shelby Detroit, LLC - 607 Shelby
| Approval Date: | Nov 20, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $3,042,860.00 |
| Total Award Amount: | $411,165.00 |
| State Portion of Award: | $385,234.00 |
Rockford Development Group/Construction Company - Bridge Street Gateway
| Approval Date: | Oct 27, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $25,000,000.00 |
| Total Award Amount: | $2,126,175.00 |
| State Portion of Award: | $1,097,532.00 |
Village of Schoolcraft - CMS 555. Eliza Street
| Approval Date: | Oct 1, 2015 |
|---|---|
| Location: | Schoolcraft |
| Project Investment: | $900,000.00 |
| Total Award Amount: | $295,000.00 |
| State Portion of Award: | $129,446.00 |
OMH, L.L.C. - The Rowe
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $26,889,744.00 |
| Total Award Amount: | $2,582,434.00 |
| State Portion of Award: | $1,328,404.00 |
HM Ventures Group 6 LLC - Wurlitzer Hotel Project
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $22,285,010.00 |
| Total Award Amount: | $1,769,319.00 |
| State Portion of Award: | $1,634,899.00 |
Port of Monroe - Port of Monroe Area Wide Redev. Prj.
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Monroe |
| Project Investment: | $10,700,000.00 |
| Total Award Amount: | $3,623,275.00 |
| State Portion of Award: | $1,580,473.00 |
Orion Construction - Belknap Gateway
| Approval Date: | Aug 25, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $18,700,000.00 |
| Total Award Amount: | $2,569,765.00 |
| State Portion of Award: | $1,328,312.00 |
Casamira Detroit, LLC - Casamira Apartments Project
| Approval Date: | Aug 25, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $10,176,032.00 |
| Total Award Amount: | $821,475.00 |
| State Portion of Award: | $400,349.00 |
Vander Mill - Vander Mill Project
| Approval Date: | Aug 17, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $3,700,000.00 |
| Total Award Amount: | $96,828.00 |
| State Portion of Award: | $49,741.00 |
City of Albion - Downtown Albion Hotel Project
| Approval Date: | Jul 28, 2015 |
|---|---|
| Location: | Albion |
| Project Investment: | $9,587,408.00 |
| Total Award Amount: | $963,416.00 |
| State Portion of Award: | $355,693.00 |
Country Squire Apartment Mixed Use Redevelopment Project - Country Squire Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $180,000.00 |
| Total Award Amount: | $101,198.00 |
| State Portion of Award: | $46,217.00 |
Mellema Apartments Mixed Use Rehabilitation Project - Mellema Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $255,000.00 |
| Total Award Amount: | $148,790.00 |
| State Portion of Award: | $67,952.00 |
Ross Apartments Mixed Use Rehabilitation Project - Ross Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $265,000.00 |
| Total Award Amount: | $76,530.00 |
| State Portion of Award: | $34,951.00 |
Robart Apartments Mixed Use Rehabilitation Project - Robart Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $375,000.00 |
| Total Award Amount: | $112,858.00 |
| State Portion of Award: | $51,542.00 |
Rockford Development Group/Construction Company - Fulton Place Project
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $33,775,000.00 |
| Total Award Amount: | $5,598,600.00 |
| State Portion of Award: | $2,876,001.00 |
M1 Concourse - M1 Concourse Project
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Pontiac |
| Project Investment: | $45,000,000.00 |
| Total Award Amount: | $7,963,274.00 |
| State Portion of Award: | $3,733,183.00 |
Mackinac County - Bridgeport Commons Project
| Approval Date: | Jun 17, 2015 |
|---|---|
| Location: | St Ignace |
| Project Investment: | $5,243,001.00 |
| Total Award Amount: | $464,250.00 |
| State Portion of Award: | $215,366.00 |
Dart Bank - Dart Bank Headquarters
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Mason |
| Project Investment: | $8,000,000.00 |
| Total Award Amount: | $1,105,875.00 |
| State Portion of Award: | $451,418.00 |