Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Dec 5, 2025.
Vander Mill - Vander Mill Project
| Approval Date: | Aug 17, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $3,700,000.00 |
| Total Award Amount: | $96,828.00 |
| State Portion of Award: | $49,741.00 |
City of Albion - Downtown Albion Hotel Project
| Approval Date: | Jul 28, 2015 |
|---|---|
| Location: | Albion |
| Project Investment: | $9,587,408.00 |
| Total Award Amount: | $963,416.00 |
| State Portion of Award: | $355,693.00 |
Country Squire Apartment Mixed Use Redevelopment Project - Country Squire Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $180,000.00 |
| Total Award Amount: | $101,198.00 |
| State Portion of Award: | $46,217.00 |
Mellema Apartments Mixed Use Rehabilitation Project - Mellema Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $255,000.00 |
| Total Award Amount: | $148,790.00 |
| State Portion of Award: | $67,952.00 |
Ross Apartments Mixed Use Rehabilitation Project - Ross Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $265,000.00 |
| Total Award Amount: | $76,530.00 |
| State Portion of Award: | $34,951.00 |
Robart Apartments Mixed Use Rehabilitation Project - Robart Apartments Mixed Use Rehab Project
| Approval Date: | Jul 16, 2015 |
|---|---|
| Location: | Fremont |
| Project Investment: | $375,000.00 |
| Total Award Amount: | $112,858.00 |
| State Portion of Award: | $51,542.00 |
Rockford Development Group/Construction Company - Fulton Place Project
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $33,775,000.00 |
| Total Award Amount: | $5,598,600.00 |
| State Portion of Award: | $2,876,001.00 |
M1 Concourse - M1 Concourse Project
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Pontiac |
| Project Investment: | $45,000,000.00 |
| Total Award Amount: | $7,963,274.00 |
| State Portion of Award: | $3,733,183.00 |
Mackinac County - Bridgeport Commons Project
| Approval Date: | Jun 17, 2015 |
|---|---|
| Location: | St Ignace |
| Project Investment: | $5,243,001.00 |
| Total Award Amount: | $464,250.00 |
| State Portion of Award: | $215,366.00 |
Dart Bank - Dart Bank Headquarters
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Mason |
| Project Investment: | $8,000,000.00 |
| Total Award Amount: | $1,105,875.00 |
| State Portion of Award: | $451,418.00 |
Waters Building LLC - Waters Building Redevelopment
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $33,418,515.00 |
| Total Award Amount: | $2,645,110.00 |
| State Portion of Award: | $2,212,635.00 |
616 Lofts - Lofts on Alabama
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $20,000,000.00 |
| Total Award Amount: | $2,825,200.00 |
| State Portion of Award: | $1,610,525.00 |
Woodward and Erskine LLC - The Scott at Brush Park
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $61,275,000.00 |
| Total Award Amount: | $7,790,631.00 |
| State Portion of Award: | $4,271,759.00 |
Ferrous Metal Processing - Ferrous CAL Redevelopment Project
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Gibraltar |
| Project Investment: | $50,200,000.00 |
| Total Award Amount: | $4,511,454.00 |
| State Portion of Award: | $1,985,040.00 |
Dürr Systems Inc. - Durr Corporate Headquarters
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Southfield |
| Project Investment: | $30,100,000.00 |
| Total Award Amount: | $4,887,366.00 |
| State Portion of Award: | $2,497,261.00 |
Michigan State University - MSU Research Center
| Approval Date: | Apr 28, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $88,000,000.00 |
| Total Award Amount: | $28,880,350.00 |
| State Portion of Award: | $14,835,836.00 |
Moso Village, LLC - Moso Village Project
| Approval Date: | Apr 28, 2015 |
|---|---|
| Location: | Sturgis |
| Project Investment: | $6,693,668.00 |
| Total Award Amount: | $1,969,950.00 |
| State Portion of Award: | $925,680.00 |
Landaal Packaging Systems - Landaal Packaging Systems
| Approval Date: | Apr 21, 2015 |
|---|---|
| Location: | Bay City |
| Project Investment: | $5,528,314.00 |
| Total Award Amount: | $495,100.00 |
| State Portion of Award: | $200,070.00 |
Great Lakes Physical Medicine & Rehabiliation LLC - Great Lakes Physical Med & Rehab
| Approval Date: | Apr 10, 2015 |
|---|---|
| Location: | Wyandotte |
| Project Investment: | $3,016,623.00 |
| Total Award Amount: | $481,693.00 |
| State Portion of Award: | $197,580.00 |
PDRM, LLC - Mack Athletic Complex
| Approval Date: | Apr 2, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | $1,021,297.00 |
| Total Award Amount: | $1,009,833.00 |
| State Portion of Award: | $1,009,833.00 |