Michigan Business Development Program Projects
See the listing of Michigan Business Development Program projects approved by the Michigan Strategic Fund to date.Business Development Programs Report
The Report was last updated on Jun 4, 2026.
Rivian Automotive, Inc. - Performance Based Grant
| Approval Date: | Nov 24, 2015 |
|---|---|
| Location: | Livonia |
| Project Investment: | Up to $29.49 million |
| Projected Jobs: | 170 |
| Projected Award Amount: | Up to $1.72 million |
MMI Engineered Solutions, Inc. - Performance Based Grant
| Approval Date: | Nov 18, 2015 |
|---|---|
| Location: | Saline |
| Project Investment: | Up to $5.60 million |
| Projected Jobs: | 47 |
| Projected Award Amount: | Up to $150,000 |
Total Quality Logistics, LLC - Performance Based Grant
| Approval Date: | Nov 3, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | Up to $839,000 |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $200,000 |
Byrne Electrical Specialists - Performance Based Grant
| Approval Date: | Oct 13, 2015 |
|---|---|
| Location: | Village of Lakeview |
| Project Investment: | Up to $250,000 |
| Projected Jobs: | 38 |
| Projected Award Amount: | Up to $160,000 |
Carhartt, Inc. - Performance Based Grant
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Dearborn |
| Project Investment: | Up to $19.34 million |
| Projected Jobs: | 100 |
| Projected Award Amount: | Up to $625,000 |
Neapco Drivelines, LLC - Performance Based Grant
| Approval Date: | Sep 22, 2015 |
|---|---|
| Location: | Belleville |
| Project Investment: | Up to $57.70 million |
| Projected Jobs: | 167 |
| Projected Award Amount: | Up to $1.45 million |
Coyote Logistics - Performance Based Grant
| Approval Date: | Sep 1, 2015 |
|---|---|
| Location: | Ann Arbor |
| Project Investment: | Up to $990,800 |
| Projected Jobs: | 80 |
| Projected Award Amount: | Up to $320,000 |
Hearthside Food Solutions - Performance Based Grant
| Approval Date: | Aug 26, 2015 |
|---|---|
| Location: | Kentwood |
| Project Investment: | Up to $15.68 million |
| Projected Jobs: | 66 |
| Projected Award Amount: | Up to $300,000 |
Magna Dexsys (Norplas) - Performance Based Grant
| Approval Date: | Aug 26, 2015 |
|---|---|
| Location: | Delta Twp. |
| Project Investment: | Up to $10.56 million |
| Projected Jobs: | 192 |
| Projected Award Amount: | Up to $640,000 |
CW Bearing USA, Inc. - Performance Based Grant
| Approval Date: | Aug 12, 2015 |
|---|---|
| Location: | Northville Township |
| Project Investment: | Up to $24.90 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $225,000 |
YAPP USA Automotive Systems - Performance Based Grant
| Approval Date: | Jul 28, 2015 |
|---|---|
| Location: | Romulus |
| Project Investment: | Up to $26.90 million |
| Projected Jobs: | 162 |
| Projected Award Amount: | Up to $0 |
Shift Digital - Performance Based Grant
| Approval Date: | Jul 15, 2015 |
|---|---|
| Location: | Birmingham |
| Project Investment: | Up to $2.48 million |
| Projected Jobs: | 93 |
| Projected Award Amount: | Up to $465,000 |
Colson Group (formerly Shepherd Caster Corporation) - Performance Based Grant
| Approval Date: | Jul 7, 2015 |
|---|---|
| Location: | St Joseph |
| Project Investment: | Up to $1.55 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $350,000 |
ZF North America - Headquarters - Performance Based Grant
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Northville |
| Project Investment: | Up to $48.00 million |
| Projected Jobs: | 300 |
| Projected Award Amount: | Up to $2.10 million |
Spirit Airlines, Inc. - Performance Based Grant
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Romulus |
| Project Investment: | Up to $31.71 million |
| Projected Jobs: | 84 |
| Projected Award Amount: | Up to $1.00 million |
Mico Industries - Performance Based Grant
| Approval Date: | Jun 19, 2015 |
|---|---|
| Location: | Kentwood |
| Project Investment: | Up to $8.19 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $215,000 |
Agape Plastics, Inc. - Performance Based Grant
| Approval Date: | Jun 19, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | Up to $14.72 million |
| Projected Jobs: | 54 |
| Projected Award Amount: | Up to $300,000 |
HyCal Corp. - Performance Based Other Economic Assistance
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Gibraltar |
| Project Investment: | Up to $50.20 million |
| Projected Jobs: | 100 |
| Projected Award Amount: | Up to $6.00 million |
Marada Industries Inc. dba Cosma Body Assembly Michigan - Performance Based Grant
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | New Hudson |
| Project Investment: | Up to $56.09 million |
| Projected Jobs: | 225 |
| Projected Award Amount: | Up to $1.44 million |
Michigan Brand - Performance Based Grant
| Approval Date: | Jun 4, 2015 |
|---|---|
| Location: | Frankenmuth |
| Project Investment: | Up to $4.78 million |
| Projected Jobs: | 94 |
| Projected Award Amount: | Up to $250,000 |
The following documents provide more information:
- Michigan Business Development Program Fact Sheet
- Michigan Business Development Program Process Documentation
- Michigan Business Development Program Guidelines Document
- Michigan Business Development Program Application Document
- Michigan Business Development Program Expansion of Program Guidelines for Strategic Business Growth Projects