Michigan Business Development Program Projects
See the listing of Michigan Business Development Program projects approved by the Michigan Strategic Fund to date.Business Development Programs Report
The Report was last updated on Dec 12, 2025.
Martinrea International Inc - Performance Based Grant
| Approval Date: | Aug 26, 2016 |
|---|---|
| Location: | Auburn Hills |
| Project Investment: | Up to $5.12 million |
| Projected Jobs: | 60 |
| Projected Award Amount: | Up to $420,000 |
GE Aviation Muskegon - Performance Based Grant
| Approval Date: | Aug 23, 2016 |
|---|---|
| Location: | Muskegon |
| Project Investment: | Up to $14.48 million |
| Projected Jobs: | 100 |
| Projected Award Amount: | Up to $800,000 |
Inteva Products - Performance Based Grant
| Approval Date: | Aug 23, 2016 |
|---|---|
| Location: | Adrian |
| Project Investment: | Up to $23.30 million |
| Projected Jobs: | 127 |
| Projected Award Amount: | Up to $1.27 million |
BorgWarner, Inc. - Performance Based Grant
| Approval Date: | Aug 22, 2016 |
|---|---|
| Location: | Auburn Hills |
| Project Investment: | Up to $15.55 million |
| Projected Jobs: | 76 |
| Projected Award Amount: | Up to $750,000 |
Koops, Incorporated - Performance Based Grant
| Approval Date: | Aug 15, 2016 |
|---|---|
| Location: | Holland |
| Project Investment: | Up to $4.89 million |
| Projected Jobs: | 120 |
| Projected Award Amount: | Up to $720,000 |
National Composites LLC fka Owosso Composite, LLC - Performance Based Grant
| Approval Date: | Jul 21, 2016 |
|---|---|
| Location: | Owosso |
| Project Investment: | Up to $1.40 million |
| Projected Jobs: | 76 |
| Projected Award Amount: | Up to $275,000 |
124 Grand Holdings, DBA Stikwood - Performance Based Grant
| Approval Date: | Jul 15, 2016 |
|---|---|
| Location: | Kentwood |
| Project Investment: | Up to $4.18 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $273,000 |
Daifuku North America - Performance Based Grant
| Approval Date: | Jul 12, 2016 |
|---|---|
| Location: | Novi |
| Project Investment: | Up to $15.15 million |
| Projected Jobs: | 85 |
| Projected Award Amount: | Up to $700,000 |
J.R. Automation Technologies, LLC - Performance Based Grant
| Approval Date: | Jun 28, 2016 |
|---|---|
| Location: | Holland |
| Project Investment: | Up to $5.65 million |
| Projected Jobs: | 250 |
| Projected Award Amount: | Up to $2.20 million |
Mitchell Plastics - Performance Based Grant
| Approval Date: | Jun 28, 2016 |
|---|---|
| Location: | Sterling Heights |
| Project Investment: | Up to $20.56 million |
| Projected Jobs: | 122 |
| Projected Award Amount: | Up to $427,000 |
TecNiq - Performance Based Grant
| Approval Date: | Jun 10, 2016 |
|---|---|
| Location: | Galesburg |
| Project Investment: | Up to $5.93 million |
| Projected Jobs: | 120 |
| Projected Award Amount: | Up to $337,500 |
Denso Manufacturing Michigan, Inc. - Performance Based Grant
| Approval Date: | Jun 8, 2016 |
|---|---|
| Location: | Battle Creek |
| Project Investment: | Up to $37.29 million |
| Projected Jobs: | 125 |
| Projected Award Amount: | Up to $686,500 |
TREMEC - Performance Based Grant
| Approval Date: | May 25, 2016 |
|---|---|
| Location: | Wixom |
| Project Investment: | Up to $53.74 million |
| Projected Jobs: | 133 |
| Projected Award Amount: | Up to $731,500 |
Unique Instruments, Inc. dba Orchid Bridgeport - Performance Based Grant
| Approval Date: | May 25, 2016 |
|---|---|
| Location: | Bridgeport |
| Project Investment: | Up to $5.00 million |
| Projected Jobs: | 30 |
| Projected Award Amount: | Up to $105,000 |
Flex-N-Gate Detroit LLC - Performance Based Grant
| Approval Date: | May 24, 2016 |
|---|---|
| Location: | Detroit |
| Project Investment: | Up to $95.08 million |
| Projected Jobs: | 650 |
| Projected Award Amount: | Up to $3.50 million |
Dornerworks, Ltd - Performance Based Grant
| Approval Date: | May 4, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | Up to $710,000 |
| Projected Jobs: | 25 |
| Projected Award Amount: | Up to $200,000 |
Eagle Film Extruders, dba Pregis Films - Performance Based Grant
| Approval Date: | May 3, 2016 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | Up to $17.12 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $300,000 |
Kraft Heinz Company - Performance Based Grant
| Approval Date: | Apr 28, 2016 |
|---|---|
| Location: | Holland |
| Project Investment: | Up to $17.20 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $500,000 |
Duo Security - Performance Based Grant
| Approval Date: | Apr 26, 2016 |
|---|---|
| Location: | Ann Arbor |
| Project Investment: | Up to $2.48 million |
| Projected Jobs: | 301 |
| Projected Award Amount: | Up to $1.40 million |
Stoneridge, Inc. - Performance Based Grant
| Approval Date: | Mar 22, 2016 |
|---|---|
| Location: | Novi |
| Project Investment: | Up to $5.15 million |
| Projected Jobs: | 140 |
| Projected Award Amount: | Up to $1.40 million |
The following documents provide more information:
- Michigan Business Development Program Fact Sheet
- Michigan Business Development Program Process Documentation
- Michigan Business Development Program Guidelines Document
- Michigan Business Development Program Application Document
- Michigan Business Development Program Expansion of Program Guidelines for Strategic Business Growth Projects