Michigan Business Development Program Projects
See the listing of Michigan Business Development Program projects approved by the Michigan Strategic Fund to date.Business Development Programs Report
The Report was last updated on Dec 4, 2025.
Magna Dexsys (Norplas) - Performance Based Grant
| Approval Date: | Aug 26, 2015 |
|---|---|
| Location: | Delta Twp. |
| Project Investment: | Up to $10.56 million |
| Projected Jobs: | 192 |
| Projected Award Amount: | Up to $640,000 |
CW Bearing USA, Inc. - Performance Based Grant
| Approval Date: | Aug 12, 2015 |
|---|---|
| Location: | Northville Township |
| Project Investment: | Up to $24.90 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $225,000 |
YAPP USA Automotive Systems - Performance Based Grant
| Approval Date: | Jul 28, 2015 |
|---|---|
| Location: | Romulus |
| Project Investment: | Up to $26.90 million |
| Projected Jobs: | 162 |
| Projected Award Amount: | Up to $0 |
Shift Digital - Performance Based Grant
| Approval Date: | Jul 15, 2015 |
|---|---|
| Location: | Birmingham |
| Project Investment: | Up to $2.48 million |
| Projected Jobs: | 93 |
| Projected Award Amount: | Up to $465,000 |
Colson Group (formerly Shepherd Caster Corporation) - Performance Based Grant
| Approval Date: | Jul 7, 2015 |
|---|---|
| Location: | St Joseph |
| Project Investment: | Up to $1.55 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $350,000 |
ZF North America - Headquarters - Performance Based Grant
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Northville |
| Project Investment: | Up to $48.00 million |
| Projected Jobs: | 300 |
| Projected Award Amount: | Up to $2.10 million |
Spirit Airlines, Inc. - Performance Based Grant
| Approval Date: | Jun 23, 2015 |
|---|---|
| Location: | Romulus |
| Project Investment: | Up to $31.71 million |
| Projected Jobs: | 84 |
| Projected Award Amount: | Up to $1.00 million |
Mico Industries - Performance Based Grant
| Approval Date: | Jun 19, 2015 |
|---|---|
| Location: | Kentwood |
| Project Investment: | Up to $8.19 million |
| Projected Jobs: | 50 |
| Projected Award Amount: | Up to $215,000 |
Agape Plastics, Inc. - Performance Based Grant
| Approval Date: | Jun 19, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | Up to $14.72 million |
| Projected Jobs: | 54 |
| Projected Award Amount: | Up to $300,000 |
HyCal Corp. - Performance Based Other Economic Assistance
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | Gibraltar |
| Project Investment: | Up to $50.20 million |
| Projected Jobs: | 100 |
| Projected Award Amount: | Up to $6.00 million |
Marada Industries Inc. dba Cosma Body Assembly Michigan - Performance Based Grant
| Approval Date: | Jun 8, 2015 |
|---|---|
| Location: | New Hudson |
| Project Investment: | Up to $56.09 million |
| Projected Jobs: | 225 |
| Projected Award Amount: | Up to $1.44 million |
Michigan Brand - Performance Based Grant
| Approval Date: | Jun 4, 2015 |
|---|---|
| Location: | Frankenmuth |
| Project Investment: | Up to $4.78 million |
| Projected Jobs: | 94 |
| Projected Award Amount: | Up to $250,000 |
Hearthside Food Solutions - Performance Based Grant
| Approval Date: | May 6, 2015 |
|---|---|
| Location: | Kentwood |
| Project Investment: | Up to $10.70 million |
| Projected Jobs: | 91 |
| Projected Award Amount: | Up to $450,000 |
Harloff Manufacturing Company, LLC - Performance Based Grant
| Approval Date: | May 4, 2015 |
|---|---|
| Location: | Paw Paw |
| Project Investment: | Up to $920,250 |
| Projected Jobs: | 25 |
| Projected Award Amount: | Up to $103,000 |
Terryberry Company - Performance Based Grant
| Approval Date: | May 1, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | Up to $2.65 million |
| Projected Jobs: | 53 |
| Projected Award Amount: | Up to $140,000 |
Sakthi Auto Group USA - Performance Based Grant
| Approval Date: | Apr 28, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | Up to $31.86 million |
| Projected Jobs: | 350 |
| Projected Award Amount: | Up to $3.50 million |
Atomic Object, LLC - Performance Based Grant
| Approval Date: | Apr 13, 2015 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | Up to $2.94 million |
| Projected Jobs: | 25 |
| Projected Award Amount: | Up to $189,000 |
TI Automotive - Performance Based Grant
| Approval Date: | Apr 9, 2015 |
|---|---|
| Location: | Auburn Hills |
| Project Investment: | Up to $7.03 million |
| Projected Jobs: | 36 |
| Projected Award Amount: | Up to $315,000 |
Plasan North America - Performance Based Grant
| Approval Date: | Mar 30, 2015 |
|---|---|
| Location: | Walker |
| Project Investment: | Up to $12.33 million |
| Projected Jobs: | 121 |
| Projected Award Amount: | Up to $600,000 |
Detroit Diesel Corporation, Daimler Truck North America - Performance Based Grant
| Approval Date: | Mar 24, 2015 |
|---|---|
| Location: | Detroit |
| Project Investment: | Up to $208.00 million |
| Projected Jobs: | 180 |
| Projected Award Amount: | Up to $955,080 |
The following documents provide more information:
- Michigan Business Development Program Fact Sheet
- Michigan Business Development Program Process Documentation
- Michigan Business Development Program Guidelines Document
- Michigan Business Development Program Application Document
- Michigan Business Development Program Expansion of Program Guidelines for Strategic Business Growth Projects