Brownfield Tax Increment Financing Projects
See the listing of Brownfield TIF projects that have been approved for this calendar year by the MSF Board.Brownfield Tax Increment Financing Projects
The following Brownfield Tax Increment Financing (TIF) projects have been approved by the Michigan Strategic Fund. These projects could contain other MSF support
The Report was last updated on Jan 24, 2026.
Monarch Associates, LLC - OddFellows Building
| Approval Date: | Jan 15, 2026 |
|---|---|
| Location: | Midland |
| Project Investment: | $2,792,867.00 |
| Total Award Amount: | $597,681.00 |
| State Portion of Award: | $295,817.00 |
PlazaCorp Realty Advisors, Inc. - Plazacorp Kalamazoo Transformational Brownfield Plan
| Approval Date: | Dec 22, 2025 |
|---|---|
| Location: | Kalamazoo |
| Project Investment: | $96,513,695.00 |
| Total Award Amount: | $54,603,986.00 |
| State Portion of Award: | $44,287,325.00 |
Fulmar Development Partners, LLC - Project GR RIverfront
| Approval Date: | Dec 22, 2025 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $795,829,626.00 |
| Total Award Amount: | $560,899,268.00 |
| State Portion of Award: | $431,088,494.00 |
Ashley Capital - Flint Commerce Center Redevelopment Project, Buildings 2 and 4-7
| Approval Date: | Dec 9, 2025 |
|---|---|
| Location: | Flint |
| Project Investment: | $375,000,000.00 |
| Total Award Amount: | $46,041,052.00 |
| State Portion of Award: | $16,708,581.00 |
A2 ZEEB HOLDINGS, LLC - 300 North Zeeb Road
| Approval Date: | Dec 8, 2025 |
|---|---|
| Location: | Ann Arbor |
| Project Investment: | $0.00 |
| Total Award Amount: | $2,186,300.00 |
| State Portion of Award: | $1,555,613.00 |
Dionysus 2020, LLC -
| Approval Date: | Dec 5, 2025 |
|---|---|
| Location: | Cheboygan |
| Project Investment: | $522,859.00 |
| Total Award Amount: | $59,904.00 |
| State Portion of Award: | $30,103.00 |
Rycaco Development, LLC -
| Approval Date: | Oct 8, 2025 |
|---|---|
| Location: | Southfield |
| Project Investment: | $16,200,000.00 |
| Total Award Amount: | $824,070.00 |
| State Portion of Award: | $273,632.00 |
SCO Bay Valley Resort, LLC - Bay Valley Resort
| Approval Date: | Sep 30, 2025 |
|---|---|
| Location: | Bay City |
| Project Investment: | $14,163,000.00 |
| Total Award Amount: | $2,436,087.00 |
| State Portion of Award: | $1,384,375.00 |
The Rienks Group, LLC - Wounded Minnow
| Approval Date: | Aug 19, 2025 |
|---|---|
| Location: | Dowagiac |
| Project Investment: | $2,127,667.00 |
| Total Award Amount: | $354,110.00 |
| State Portion of Award: | $139,977.00 |
Shaw Walker Opportunity Zone Business 1, LLC - Shaw Walker Mixed-Use Transformational Brownfield Plan
| Approval Date: | Apr 22, 2025 |
|---|---|
| Location: | Muskegon |
| Project Investment: | $221,335,800.00 |
| Total Award Amount: | $159,598,389.00 |
| State Portion of Award: | $112,882,512.00 |
Middlepointe Investment Group, LLC - Middlepointe Redevelopment Project Transformational Brownfield Plan
| Approval Date: | Apr 22, 2025 |
|---|---|
| Location: | Southfield |
| Project Investment: | $209,552,970.00 |
| Total Award Amount: | $131,822,436.00 |
| State Portion of Award: | $93,463,504.00 |
Emily Ree LLC - 245 N. Third Street Redevelopment
| Approval Date: | Mar 26, 2025 |
|---|---|
| Location: | Rogers City |
| Project Investment: | $1,106,208.00 |
| Total Award Amount: | $186,803.00 |
| State Portion of Award: | $116,399.00 |
Hayes Block, L.L.C. - 106 and 108 E. Erie Street
| Approval Date: | Mar 14, 2025 |
|---|---|
| Location: | Albion |
| Project Investment: | $2,289,068.00 |
| Total Award Amount: | $528,625.00 |
| State Portion of Award: | $310,283.00 |
ULTREIA, LLC - 16131 East Warren Redevelopment Project
| Approval Date: | Feb 4, 2025 |
|---|---|
| Location: | Detroit |
| Project Investment: | $3,199,524.00 |
| Total Award Amount: | $536,642.00 |
| State Portion of Award: | $239,491.00 |
Pontiac OZ 1 LLC - The Exchange Mixed-Use Development
| Approval Date: | Jan 28, 2025 |
|---|---|
| Location: | Pontiac |
| Project Investment: | $105,642,860.00 |
| Total Award Amount: | $79,232,145.00 |
| State Portion of Award: | $70,112,569.00 |
New Vision Lansing, LLC - New Vision Lansing
| Approval Date: | Jan 28, 2025 |
|---|---|
| Location: | Lansing |
| Project Investment: | $316,737,458.00 |
| Total Award Amount: | $202,225,217.00 |
| State Portion of Award: | $133,596,088.00 |
91/99 Arthur Development Company, LLC - 91 Arthur Street Redevelopment Project
| Approval Date: | Jan 22, 2025 |
|---|---|
| Location: | Manistee |
| Project Investment: | $2,219,900.00 |
| Total Award Amount: | $769,304.00 |
| State Portion of Award: | $326,632.00 |
Gemini Capital Management IX, LLC - 311 E. Superior Redevelopment Project
| Approval Date: | Jan 12, 2025 |
|---|---|
| Location: | Alma |
| Project Investment: | $1,899,921.00 |
| Total Award Amount: | $646,295.00 |
| State Portion of Award: | $363,873.00 |
BENTELER Automotive Corporation - Benteler Development at 4011 Stafford Ave SW Project
| Approval Date: | Dec 10, 2024 |
|---|---|
| Location: | Wyoming |
| Project Investment: | $105,000,000.00 |
| Total Award Amount: | $1,573,000.00 |
| State Portion of Award: | $395,142.00 |
Talbot Bridge, LLC - Talbot Bridge, LLC
| Approval Date: | Dec 10, 2024 |
|---|---|
| Location: | Grand Rapids |
| Project Investment: | $31,736,933.00 |
| Total Award Amount: | $3,556,026.00 |
| State Portion of Award: | $2,220,353.00 |